<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nephrus.net &#187; Trains</title>
	<atom:link href="http://www.nephrus.net/category/trains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nephrus.net</link>
	<description>Anime conventions, anime/manga releases, rapid transit, photographs and news local to Vancouver</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Downtown Historic Railway</title>
		<link>http://www.nephrus.net/2011/07/downtown-historic-railway/</link>
		<comments>http://www.nephrus.net/2011/07/downtown-historic-railway/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 00:57:02 +0000</pubDate>
		<dc:creator>Frederick Linsmeyer</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[1207]]></category>
		<category><![CDATA[Downtown Historic Railway]]></category>
		<category><![CDATA[Granville Island]]></category>
		<category><![CDATA[interurban]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Transit Museum Society]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.nephrus.net/?p=4774</guid>
		<description><![CDATA[Now that it&#8217;s summer, the Downtown Historic Railway is back up and running. Although the refurbished interurban line doesn&#8217;t go all the way to Science World, it&#8217;s still a unique... <a href="http://www.nephrus.net/2011/07/downtown-historic-railway/">Keep reading</a>]]></description>
		<wfw:commentRss>http://www.nephrus.net/2011/07/downtown-historic-railway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the BCER</title>
		<link>http://www.nephrus.net/2011/02/following-the-bcer/</link>
		<comments>http://www.nephrus.net/2011/02/following-the-bcer/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:14:01 +0000</pubDate>
		<dc:creator>Frederick Linsmeyer</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[British Columbia Electric Railway]]></category>
		<category><![CDATA[Burnaby]]></category>
		<category><![CDATA[Central Park Line]]></category>
		<category><![CDATA[Chilliwack]]></category>
		<category><![CDATA[Fraser Valley Line]]></category>
		<category><![CDATA[interurban]]></category>
		<category><![CDATA[Lulu Island Line]]></category>
		<category><![CDATA[Marpole Line]]></category>
		<category><![CDATA[New Westminster]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.nephrus.net/?p=4037</guid>
		<description><![CDATA[In the days gone by, the British Columbia Electric Railway (BCER) operated an extensive network of street cars and interurbans throughout Metro Vancouver. Now that automobiles rule the road, the... <a href="http://www.nephrus.net/2011/02/following-the-bcer/">Keep reading</a>]]></description>
		<wfw:commentRss>http://www.nephrus.net/2011/02/following-the-bcer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Canada Line froze up</title>
		<link>http://www.nephrus.net/2010/11/why-the-canada-line-froze-up/</link>
		<comments>http://www.nephrus.net/2010/11/why-the-canada-line-froze-up/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 23:42:12 +0000</pubDate>
		<dc:creator>Frederick Linsmeyer</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[Canada Line]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[L]]></category>
		<category><![CDATA[rapid transit]]></category>
		<category><![CDATA[SkyTrain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[TransLink]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nephrus.net/?p=3608</guid>
		<description><![CDATA[Snow is synonymous with Canada, but this morning&#8217;s snow and the Canada Line did not mix. So why is snow and ice such a frustration with rapid transit lines? First... <a href="http://www.nephrus.net/2010/11/why-the-canada-line-froze-up/">Keep reading</a>]]></description>
		<wfw:commentRss>http://www.nephrus.net/2010/11/why-the-canada-line-froze-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Apple Line</title>
		<link>http://www.nephrus.net/2010/11/taking-the-apple-line/</link>
		<comments>http://www.nephrus.net/2010/11/taking-the-apple-line/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:56:40 +0000</pubDate>
		<dc:creator>Frederick Linsmeyer</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[L]]></category>
		<category><![CDATA[naming rights]]></category>
		<category><![CDATA[rapid transit]]></category>

		<guid isPermaLink="false">http://www.nephrus.net/?p=3489</guid>
		<description><![CDATA[Ever since Apple contributed to the renovation of the North/Clybourn station on the Red Line, Chicagoans have wondered if the Chicago Transit Authority would let the electronics company rename the... <a href="http://www.nephrus.net/2010/11/taking-the-apple-line/">Keep reading</a>]]></description>
		<wfw:commentRss>http://www.nephrus.net/2010/11/taking-the-apple-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Canada Line!</title>
		<link>http://www.nephrus.net/2010/08/happy-birthday-canada-line/</link>
		<comments>http://www.nephrus.net/2010/08/happy-birthday-canada-line/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:37:46 +0000</pubDate>
		<dc:creator>Frederick Linsmeyer</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[birthdays]]></category>
		<category><![CDATA[Canada Line]]></category>
		<category><![CDATA[rapid transit]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[TransLink]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[YVR]]></category>

		<guid isPermaLink="false">http://www.nephrus.net/?p=3195</guid>
		<description><![CDATA[The Canada Line turns one year old today! On August 17th, 2009, Vancouver, Richmond and the Vancouver International Airport all became linked together with rapid transit. Since it opened, the... <a href="http://www.nephrus.net/2010/08/happy-birthday-canada-line/">Keep reading</a>]]></description>
		<wfw:commentRss>http://www.nephrus.net/2010/08/happy-birthday-canada-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pixel Train on the Canada Line</title>
		<link>http://www.nephrus.net/2010/07/pixel-train-on-the-canada-line/</link>
		<comments>http://www.nephrus.net/2010/07/pixel-train-on-the-canada-line/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:23:46 +0000</pubDate>
		<dc:creator>Frederick Linsmeyer</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Canada Line]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[InTransit BC]]></category>
		<category><![CDATA[rapid transit]]></category>

		<guid isPermaLink="false">http://www.nephrus.net/?p=2849</guid>
		<description><![CDATA[InTransit BC, the operator of the Canada Line, is trying to create Canada&#8217;s largest piece of moving art. The Pixel Train is a great way to contribute to the community... <a href="http://www.nephrus.net/2010/07/pixel-train-on-the-canada-line/">Keep reading</a>]]></description>
		<wfw:commentRss>http://www.nephrus.net/2010/07/pixel-train-on-the-canada-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Historic Railway to return this month</title>
		<link>http://www.nephrus.net/2010/07/downtown-historic-railway-to-return-this-month/</link>
		<comments>http://www.nephrus.net/2010/07/downtown-historic-railway-to-return-this-month/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:26:59 +0000</pubDate>
		<dc:creator>Frederick Linsmeyer</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[British Columbia Electric Railway]]></category>
		<category><![CDATA[Downtown Historic Railway]]></category>
		<category><![CDATA[Granville Island]]></category>
		<category><![CDATA[interurban]]></category>
		<category><![CDATA[Olympic Line]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.nephrus.net/?p=2833</guid>
		<description><![CDATA[After the Olympic Line carried locals and visitors alike between Granville Island and the Olympic Village Canada Line station, the Downtown Historic Railway will be returning to the rails. The... <a href="http://www.nephrus.net/2010/07/downtown-historic-railway-to-return-this-month/">Keep reading</a>]]></description>
		<wfw:commentRss>http://www.nephrus.net/2010/07/downtown-historic-railway-to-return-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago &#8216;L&#8217; photos</title>
		<link>http://www.nephrus.net/2010/06/chicago-l-photos/</link>
		<comments>http://www.nephrus.net/2010/06/chicago-l-photos/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:39:43 +0000</pubDate>
		<dc:creator>Frederick Linsmeyer</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[L]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rapid transit]]></category>

		<guid isPermaLink="false">http://www.nephrus.net/?p=2702</guid>
		<description><![CDATA[Taking rapid transit in another city is always a unique experience. It&#8217;s a great way to get around and see the surrounding landscape from a different angle. Most major cities... <a href="http://www.nephrus.net/2010/06/chicago-l-photos/">Keep reading</a>]]></description>
		<wfw:commentRss>http://www.nephrus.net/2010/06/chicago-l-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canada Line nearing capacity</title>
		<link>http://www.nephrus.net/2010/06/canada-line-nearing-capacity/</link>
		<comments>http://www.nephrus.net/2010/06/canada-line-nearing-capacity/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:36:56 +0000</pubDate>
		<dc:creator>Frederick Linsmeyer</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[Canada Line]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rapid transit]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[TransLink]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.nephrus.net/?p=2534</guid>
		<description><![CDATA[The Canada Line is reaching capacity with commuters feeling squeezed in on the ride between Vancouver and Richmond. On average, the line carries close to 94,000 passengers per day which... <a href="http://www.nephrus.net/2010/06/canada-line-nearing-capacity/">Keep reading</a>]]></description>
		<wfw:commentRss>http://www.nephrus.net/2010/06/canada-line-nearing-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTA unveils new 5000-series cars</title>
		<link>http://www.nephrus.net/2010/04/cta-unveils-new-5000-series-cars/</link>
		<comments>http://www.nephrus.net/2010/04/cta-unveils-new-5000-series-cars/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:18:20 +0000</pubDate>
		<dc:creator>Frederick Linsmeyer</dc:creator>
				<category><![CDATA[Trains]]></category>
		<category><![CDATA[5000-series]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[L]]></category>
		<category><![CDATA[rapid transit]]></category>
		<category><![CDATA[Red Line]]></category>

		<guid isPermaLink="false">http://www.nephrus.net/?p=2379</guid>
		<description><![CDATA[Chicago commuters, rejoice! The CTA is rolling out the long awaited 5000-series rail cars on the Red Line in the coming weeks. Currently, the Red Line runs the 2600-series cars,... <a href="http://www.nephrus.net/2010/04/cta-unveils-new-5000-series-cars/">Keep reading</a>]]></description>
		<wfw:commentRss>http://www.nephrus.net/2010/04/cta-unveils-new-5000-series-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

